118.60 Dec 16, 2025 EOD
| Advance Agrolife Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544562 | NSE Symbol: | ADVANCE | P/E(TTM): | 26.30 |
| ISIN Demat: | INE1B0W01010 | Div & Yield%: | 0.00 | EPS(TTM): | 4.51 |
| Book Value(₹): | 58.54 | Market Cap(₹Cr.): | 762.43 | Face Value(₹): | 10.00 |
| Advance Agrolife Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 544562 | |
| NSE Symbol: | ADVANCE | |
| P/E(TTM): | 26.30 | |
| ISIN Demat: | INE1B0W01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.51 | |
| Book Value(₹): | 58.54 | |
| Market Cap(₹Cr.): | 762.43 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
118.60 Dec 16, 2025 EOD |
118.31999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-5.90 (-4.74 %) |
-6.18 (-4.96 %) |
| Open(₹) |
126.00
|
125.90
|
| Prev Close(₹) |
124.50
|
124.50
|
| Volume |
9358
|
159448
|
| Today's Range(₹) |
126.00 - 118.00
|
126.89 - 117.51
|
| 52-Week Range(₹) |
154.00 - 118.00
|
154.00 - 102.00
|
| Buy(Size) |
0.00 (x 0)
|
118.31999999999999(x 39)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|